| POST | /principal/check |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Principals | body | List<PrincipalAppSync> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PrincipalId | form | int | No | |
| LastUpdated | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PrincipalsToUpdate | form | List<int> | No | |
| PrincipalAppSyncData | form | List<PrincipalAppSync> | No | |
| AuthRules | form | List<PrincipalAuthRuleData> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | Yes | Information about the response. |
| Heading | form | string | Yes | Heading or summary of the response. |
| WasSuccessful | form | boolean | Yes | Did the intended operation for this response complete successfully? |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PrincipalId | form | int | No | |
| ValueAuthRules | form | List<AuthRuleData> | No | |
| UnitAuthRules | form | List<AuthRuleData> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FromValue | form | double | No | |
| ToValue | form | double | No | |
| Allow | form | bool | No | |
| DelayedAuth | form | bool | No | |
| AuthRequired | form | bool | No | |
| Channel | form | string | No | |
| Region | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /principal/check HTTP/1.1
Host: antel.api.dev.86degrees.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"principals":[{"principalId":0,"lastUpdated":"String"}],"apiKey":"String","latitude":0,"longitude":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"principalsToUpdate":[0],"principalAppSyncData":[{"principalId":0,"lastUpdated":"String"}],"authRules":[{"principalId":0,"valueAuthRules":[{}],"unitAuthRules":[{}]}],"description":"String","heading":"String","wasSuccessful":false,"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}