| POST | /uplift/action |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | body | int | No | |
| Action | body | UpliftScheduleAction | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Value | |
|---|---|---|
| Confirm | 0 | |
| Cancel | 1 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /uplift/action HTTP/1.1
Host: antel.api.dev.86degrees.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"id":0,"action":0,"apiKey":"String","latitude":0,"longitude":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"apiKey":"String","latitude":0,"longitude":0}