| POST | /stock/createSeal |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SealNumber | body | string | No | |
| Weight | body | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SealNumber | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | Yes | Information about the response. |
| Heading | form | string | Yes | Heading or summary of the response. |
| WasSuccessful | form | boolean | Yes | Did the intended operation for this response complete successfully? |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /stock/createSeal HTTP/1.1
Host: antel.api.dev.86degrees.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"sealNumber":"String","weight":0,"apiKey":"String","latitude":0,"longitude":0}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"sealNumber":"String","description":"String","heading":"String","wasSuccessful":false,"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}