| POST | /sync/saveincompleteuplift |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IncompleteUpliftId | body | Guid | No | |
| ImageIdsOnDevice | body | List<string> | No | |
| UpliftData | body | UpliftData | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UpliftId | form | int | No | |
| PrincipleOutletId | form | int | No | |
| UpliftScheduleId | form | int | No | |
| UpliftSchedulePrincipleId | form | int | No | |
| AuthRequestId | form | Guid | No | |
| DelayedAuth | form | bool | No | |
| AppointmentPrincipleData | form | AppointmentPrincipleData | No | |
| AuthCode | form | string | No | |
| StartTime | form | string | No | |
| EndTime | form | string | No | |
| SequentialNumber | form | string | No | |
| StartLatitude | form | double | No | |
| StartLongitude | form | double | No | |
| EndLatitude | form | double | No | |
| EndLongitude | form | double | No | |
| TotalValue | form | decimal | No | |
| TotalUnits | form | double | No | |
| Comments | form | string | No | |
| AdhocEmailAddress | form | string | No | |
| VatValue | form | decimal | No | |
| StatusImages | form | Dictionary<int, List<Object>> | No | |
| DamagedOkImages | form | List<Object> | No | |
| DamagedBadImages | form | List<Object> | No | |
| ExpiredImages | form | List<Object> | No | |
| RecallImages | form | List<Object> | No | |
| GoodStockImages | form | List<Object> | No | |
| DerangedImages | form | List<Object> | No | |
| OverstockedImages | form | List<Object> | No | |
| FactoryFaultImages | form | List<Object> | No | |
| OutletContactName | form | string | No | |
| OutletContactNumber | form | string | No | |
| OutletLatitude | form | double | No | |
| OutletLongitude | form | double | No | |
| MaxSubmissionDistance | form | double | No | |
| ActionOutsideMaxDistance | form | ActionOutsideMaxDistanceType | No | |
| OutletSignatureImage | form | Object | No | |
| OperatorSignatureImage | form | Object | No | |
| OperatorRegNumberImage | form | Object | No | |
| Seals | form | List<UpliftSealData> | No | |
| InvalidAntelSeal | form | bool | No | |
| UnbaggedItems | form | UpliftSealData | No | |
| Authorised | form | bool | No | |
| Claims | form | List<UpliftClaimData> | No | |
| LastUpdated | form | DateTime | No | |
| LastSynced | form | DateTime | No | |
| CheckedOutDeviceId | form | Guid | No | |
| CheckedOutOperatorName | form | string | No | |
| IncompleteUpliftId | form | Guid | No | |
| PauseReason | form | string | No | |
| StoreConfirmationDocumentUrl | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Principle | form | PrincipalData | No | |
| ScheduledDate | form | string | No | |
| UpliftScheduleId | form | int | No | |
| UpliftSchedulePrincipleId | form | int | No | |
| PrincipleOutletId | form | int | No | |
| VerificationCode | form | string | No | |
| GoodsToCollect | form | bool | No | |
| OutletRegion | form | string | No | |
| OutletName | form | string | No | |
| OutletChannel | form | string | No | |
| OutletLatitude | form | double | No | |
| OutletLongitude | form | double | No | |
| MaxSubmissionDistance | form | double | No | |
| ActionOutsideMaxDistance | form | ActionOutsideMaxDistanceType | No | |
| CompletedDate | form | string | No | |
| Cancelled | form | bool | No | |
| Completed | form | bool | No | |
| UpliftTemplate | form | UpliftTemplateData | No | |
| PrePopulated | form | bool | No | |
| AllowedProductStockStatuses | form | List<StockStatusData> | No | |
| NoteToOperator | form | string | No | |
| SealTemplate | form | SealTemplateData | No | |
| PrePopulatedWithSeals | form | bool | No | |
| PreAuthed | form | bool | No | |
| OperatorName | form | string | No | |
| SystemUserId | form | int | No | |
| ProductExceptions | form | List<ProductExceptionData> | No | |
| StoreConfirmationDocumentUrl | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PrincipalId | form | int | No | |
| Name | form | string | No | |
| AuthLetterFileUrl | form | List<string> | No | |
| LogoImageUrl | form | string | No | |
| Products | form | List<ProductDataCategory> | No | |
| UpliftPrefix | form | string | No | |
| ContactName | form | string | No | |
| ContactNumber | form | string | No | |
| ContactEmail | form | string | No | |
| AllowProductLookup | form | bool | No | |
| HasLogo | form | bool | No | |
| HasAuthLetter | form | bool | No | |
| SealNetWeightMandatory | form | bool | No | |
| AllowBillableSeals | form | bool | No | |
| CaptureSerialNumber | form | bool | No | |
| BatchCodesMandatory | form | bool | No | |
| CaptureManufactureAndExpiryDate | form | bool | No | |
| ProductExceptions | form | List<ProductExceptionData> | No | |
| UsesOwnSealNumbers | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UnitBarcode | form | string | No | |
| Products | form | List<ProductData> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductId | form | int | No | |
| PrincipalId | form | int | No | |
| Name | form | string | No | |
| Category | form | string | No | |
| ProductCode | form | string | No | |
| UnitBarcode | form | string | No | |
| CartonQuantity | form | int | No | |
| ShrinkQuantity | form | int | No | |
| UnitQuantity | form | int | No | |
| CartonMeasurement | form | string | No | |
| ShrinkMeasurement | form | string | No | |
| UnitMeasurement | form | string | No | |
| CartonWeight | form | double | No | |
| ShrinkWeight | form | double | No | |
| UnitWeight | form | decimal | No | |
| CartonPrice | form | decimal | No | |
| ShrinkPrice | form | decimal | No | |
| UnitPrice | form | decimal | No | |
| MaxQuantity | form | int | No | |
| MaxPrice | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Region | form | string | No | |
| Channel | form | string | No | |
| ProductId | form | int | No | |
| StockStatusIds | form | List<int> | No |
| Name | Value | |
|---|---|---|
| Warn | 0 | |
| Block | 1 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TotalValue | form | decimal | No | |
| Products | form | List<TemplateProductData> | No | |
| Seals | form | List<UpliftRequestSealData> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| ProductCode | form | string | No | |
| Barcode | form | string | No | |
| StatusQty | form | Dictionary<int, int> | No | |
| ReturnValue | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Number | form | string | No | |
| Weight | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| PhotoRequired | form | bool | No | |
| Color | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<SealTemplateItemData> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SealNumber | form | string | No | |
| ProductStockStatus | form | int | No | |
| Products | form | List<SealTemplateProduct> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductId | form | int | No | |
| Name | form | string | No | |
| ProductStockStatusId | form | int | No | |
| Quantity | form | int | No | |
| SerialNumber | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Unbagged | form | bool | No | |
| SealNumber | form | string | No | |
| AntelSealNumber | form | string | No | |
| Products | form | List<UpliftProductData> | No | |
| TotalPrice | form | double | No | |
| TotalQuantity | form | double | No | |
| NetWeight | form | double | No | |
| GrossWeight | form | double | No | |
| BillableSeal | form | bool | No | |
| InvalidAntelSealNumber | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UpliftProductId | form | int | No | |
| UpliftId | form | int | No | |
| ProductId | form | int | No | |
| UnitPrice | form | decimal | No | |
| Name | form | string | No | |
| Category | form | string | No | |
| UnitBarcode | form | string | No | |
| UnitSize | form | string | No | |
| UnitWeight | form | decimal | No | |
| Code | form | string | No | |
| UpliftImages | form | List<Object> | No | |
| Quantity | form | double | No | |
| Value | form | decimal | No | |
| PriceOverMax | form | bool | No | |
| QuantityOverMax | form | bool | No | |
| QuantityOverRequirement | form | bool | No | |
| SerialNumber | form | string | No | |
| BatchCode | form | string | No | |
| StockStatusId | form | int | No | |
| LotNumber | form | string | No | |
| ExpiryDate | form | string | No | |
| ManufactureDate | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UpliftClaimId | form | int | No | |
| ClaimUnits | form | int | No | |
| ClaimNumber | form | string | No | |
| ClaimValue | form | decimal | No | |
| ClaimDocumentImages | form | List<Object> | No | |
| ReturnOrderNumber | form | string | No | |
| LineCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ImageIds | form | List<string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | Yes | Information about the response. |
| Heading | form | string | Yes | Heading or summary of the response. |
| WasSuccessful | form | boolean | Yes | Did the intended operation for this response complete successfully? |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /sync/saveincompleteuplift HTTP/1.1
Host: antel.api.dev.86degrees.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
imageIdsOnDevice:
[
String
],
upliftData:
{
upliftId: 0,
principleOutletId: 0,
upliftScheduleId: 0,
upliftSchedulePrincipleId: 0,
delayedAuth: False,
appointmentPrincipleData:
{
principle:
{
principalId: 0,
name: String,
authLetterFileUrl:
[
String
],
logoImageUrl: String,
products:
[
{
unitBarcode: String,
products:
[
{
productId: 0,
principalId: 0,
name: String,
category: String,
productCode: String,
unitBarcode: String,
cartonQuantity: 0,
shrinkQuantity: 0,
unitQuantity: 0,
cartonMeasurement: String,
shrinkMeasurement: String,
unitMeasurement: String,
cartonWeight: 0,
shrinkWeight: 0,
unitWeight: 0,
cartonPrice: 0,
shrinkPrice: 0,
unitPrice: 0,
maxQuantity: 0,
maxPrice: 0
}
]
}
],
upliftPrefix: String,
contactName: String,
contactNumber: String,
contactEmail: String,
allowProductLookup: False,
hasLogo: False,
hasAuthLetter: False,
sealNetWeightMandatory: False,
allowBillableSeals: False,
captureSerialNumber: False,
batchCodesMandatory: False,
captureManufactureAndExpiryDate: False,
productExceptions:
[
{
region: String,
channel: String,
productId: 0,
stockStatusIds:
[
0
]
}
],
usesOwnSealNumbers: False
},
scheduledDate: String,
upliftScheduleId: 0,
upliftSchedulePrincipleId: 0,
principleOutletId: 0,
verificationCode: String,
goodsToCollect: False,
outletRegion: String,
outletName: String,
outletChannel: String,
outletLatitude: 0,
outletLongitude: 0,
maxSubmissionDistance: 0,
actionOutsideMaxDistance: 0,
completedDate: String,
cancelled: False,
completed: False,
upliftTemplate:
{
totalValue: 0,
products:
[
{
name: String,
productCode: String,
barcode: String,
statusQty:
{
0: 0
},
returnValue: 0
}
],
seals:
[
{
number: String,
weight: 0
}
]
},
prePopulated: False,
allowedProductStockStatuses:
[
{
id: 0,
name: String,
photoRequired: False,
color: String
}
],
noteToOperator: String,
sealTemplate:
{
items:
[
{
sealNumber: String,
productStockStatus: 0,
products:
[
{
productId: 0,
name: String,
productStockStatusId: 0,
quantity: 0,
serialNumber: String
}
]
}
]
},
prePopulatedWithSeals: False,
preAuthed: False,
operatorName: String,
systemUserId: 0,
productExceptions:
[
{
region: String,
channel: String,
productId: 0,
stockStatusIds:
[
0
]
}
],
storeConfirmationDocumentUrl: String
},
authCode: String,
startTime: String,
endTime: String,
sequentialNumber: String,
startLatitude: 0,
startLongitude: 0,
endLatitude: 0,
endLongitude: 0,
totalValue: 0,
totalUnits: 0,
comments: String,
adhocEmailAddress: String,
vatValue: 0,
statusImages:
{
0:
[
{
}
]
},
damagedOkImages:
[
{
}
],
damagedBadImages:
[
{
}
],
expiredImages:
[
{
}
],
recallImages:
[
{
}
],
goodStockImages:
[
{
}
],
derangedImages:
[
{
}
],
overstockedImages:
[
{
}
],
factoryFaultImages:
[
{
}
],
outletContactName: String,
outletContactNumber: String,
outletLatitude: 0,
outletLongitude: 0,
maxSubmissionDistance: 0,
actionOutsideMaxDistance: 0,
outletSignatureImage: {},
operatorSignatureImage: {},
operatorRegNumberImage: {},
seals:
[
{
unbagged: False,
sealNumber: String,
antelSealNumber: String,
products:
[
{
upliftProductId: 0,
upliftId: 0,
productId: 0,
unitPrice: 0,
name: String,
category: String,
unitBarcode: String,
unitSize: String,
unitWeight: 0,
code: String,
upliftImages:
[
{
}
],
quantity: 0,
value: 0,
priceOverMax: False,
quantityOverMax: False,
quantityOverRequirement: False,
serialNumber: String,
batchCode: String,
stockStatusId: 0,
lotNumber: String,
expiryDate: String,
manufactureDate: String
}
],
totalPrice: 0,
totalQuantity: 0,
netWeight: 0,
grossWeight: 0,
billableSeal: False,
invalidAntelSealNumber: False
}
],
invalidAntelSeal: False,
unbaggedItems:
{
unbagged: False,
sealNumber: String,
antelSealNumber: String,
products:
[
{
upliftProductId: 0,
upliftId: 0,
productId: 0,
unitPrice: 0,
name: String,
category: String,
unitBarcode: String,
unitSize: String,
unitWeight: 0,
code: String,
upliftImages:
[
{
}
],
quantity: 0,
value: 0,
priceOverMax: False,
quantityOverMax: False,
quantityOverRequirement: False,
serialNumber: String,
batchCode: String,
stockStatusId: 0,
lotNumber: String,
expiryDate: String,
manufactureDate: String
}
],
totalPrice: 0,
totalQuantity: 0,
netWeight: 0,
grossWeight: 0,
billableSeal: False,
invalidAntelSealNumber: False
},
authorised: False,
claims:
[
{
upliftClaimId: 0,
claimUnits: 0,
claimNumber: String,
claimValue: 0,
claimDocumentImages:
[
{
}
],
returnOrderNumber: String,
lineCount: 0
}
],
lastUpdated: 0001-01-01,
lastSynced: 0001-01-01,
checkedOutOperatorName: String,
pauseReason: String,
storeConfirmationDocumentUrl: String
},
apiKey: String,
latitude: 0,
longitude: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
imageIds:
[
String
],
description: String,
heading: String,
wasSuccessful: False,
responseStatus:
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
}
}